🇺🇬
Uganda public holidays 2001
Uganda has 15 public holidays in 2001. Below is the complete calendar with exact dates and the weekday each falls on.
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1, 2001 | Monday | New Year's Day | Public |
| Jan 26, 2001 | Friday | Liberation Day | Public |
| Feb 16, 2001 | Friday | Archbishop Janan Luwum Day | Public |
| Feb 28, 2001 | Wednesday | Ash Wednesday | Observance |
| Mar 5, 2001 | Monday | Feast of the Sacrifice (Eid al-Adha) | Public |
| Mar 8, 2001 | Thursday | International Women's Day | Public |
| Apr 13, 2001 | Friday | Good Friday | Public |
| Apr 15, 2001 | Sunday | Easter Sunday | Public |
| Apr 16, 2001 | Monday | Easter Monday | Public |
| May 1, 2001 | Tuesday | Labour Day | Public |
| Jun 3, 2001 | Sunday | Martyr's Day | Public |
| Jun 9, 2001 | Saturday | National Heroes Day | Public |
| Oct 9, 2001 | Tuesday | Independence Day | Public |
| Dec 16, 2001 | Sunday | End of Ramadan (Eid al-Fitr) | Public |
| Dec 25, 2001 | Tuesday | Christmas Day | Public |
| Dec 26, 2001 | Wednesday | Boxing Day | Public |
Dates computed from Uganda's official holiday rules. Optional and observance days are included for reference and may not be paid days off.
Uganda holidays in other years
Put Uganda's 2001 holidays on your team's calendar
Orvella applies public holidays automatically so they're skipped in PTO math and visible to everyone.