🇮🇨
Canary Islands public holidays 2019
Canary Islands has 12 public holidays in 2019. Below is the complete calendar with exact dates and the weekday each falls on.
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1, 2019 | Tuesday | Año Nuevo | Public |
| Jan 6, 2019 | Sunday | Día de los Reyes Magos | Public |
| Jan 7, 2019 | Monday | Día de los Reyes Magos (día sustituto) | Observance |
| Mar 19, 2019 | Tuesday | San José | Observance |
| Apr 18, 2019 | Thursday | Jueves Santo | Public |
| Apr 19, 2019 | Friday | Viernes Santo | Public |
| Apr 21, 2019 | Sunday | Pascua | Observance |
| May 1, 2019 | Wednesday | Día del Trabajador | Public |
| May 5, 2019 | Sunday | Día de la Madre | Observance |
| May 30, 2019 | Thursday | Día de Canarias | Public |
| Jun 9, 2019 | Sunday | Pentecostés | Observance |
| Aug 15, 2019 | Thursday | Asunción | Public |
| Oct 12, 2019 | Saturday | Fiesta Nacional de España | Public |
| Nov 1, 2019 | Friday | Todos los Santos | Public |
| Dec 6, 2019 | Friday | Día de la Constitución Española | Public |
| Dec 8, 2019 | Sunday | La inmaculada concepción | Public |
| Dec 9, 2019 | Monday | La inmaculada concepción (día sustituto) | Observance |
| Dec 25, 2019 | Wednesday | Navidad | Public |
Dates computed from Canary Islands's official holiday rules. Optional and observance days are included for reference and may not be paid days off.
Canary Islands holidays in other years
Put Canary Islands's 2019 holidays on your team's calendar
Orvella applies public holidays automatically so they're skipped in PTO math and visible to everyone.